Cashout times
What operators publish, set beside what redemptions have actually been observed to do. The two are never combined into one figure, and figures are never pooled across methods or across operators.
| Operator | Method | Published time | Evidence | Checked |
|---|---|---|---|---|
| Chumba Casino | Method not specified by the operator Cash | Up to 10 business days; over US$10,000 may add up to 7 days | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| Chumba Casino | Gift card | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| Crown Coins Casino | Instant bank transfer Prize type not stated | Delivery: 1–5 business days The operator’s review and processing time is a separate published stage, shown on its profile. The two are not added together. | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| Crown Coins Casino | Bank transfer (ACH) Prize type not stated | Delivery: 1–5 business days The operator’s review and processing time is a separate published stage, shown on its profile. The two are not added together. | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| Crown Coins Casino | Skrill Prize type not stated | Delivery: 1–3 business days The operator’s review and processing time is a separate published stage, shown on its profile. The two are not added together. | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| Crown Coins Casino | Prepaid virtual card Prize type not stated | Delivery: Virtual card emailed immediately The operator’s review and processing time is a separate published stage, shown on its profile. The two are not added together. | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| Fortune Wins | Gift card | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-16 |
| Fortune Wins | Method not specified by the operator Cash | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-16 |
| Global Poker | Payment method used to buy coins Cash | Up to 10 business days; over US$10,000 may add up to 7 days | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| Global Poker | Gift card | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| High 5 Casino | Method not specified by the operator Cash | Up to 10 days | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-16 |
| High 5 Casino | Gift card | Up to 10 days | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-16 |
| LuckyLand Slots | Method not specified by the operator Cash | Up to 10 business days | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-16 |
| LuckyLand Slots | Gift card | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-16 |
| Modo.us | Method not specified by the operator Cash | Up to 30 days | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-16 |
| Modo.us | Gift card | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-16 |
| Pulsz | Bank transfer (ACH) Cash | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| Pulsz | Instant bank transfer Cash | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| Pulsz | Skrill Cash | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| Pulsz | Gift card | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| Sportzino | Method not specified by the operator Cash | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| Stake.us | Crypto Cash | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| Stake.us | Method not specified by the operator Cash | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-08-21 |
| WOW Vegas | Method not specified by the operator Cash | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| WOW Vegas | Gift card | Not published | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| WOW Vegas | Skrill Prize type not stated | Delivery: Up to 24 business hours The operator’s review and processing time is a separate published stage, shown on its profile. The two are not added together. | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| WOW Vegas | Trustly Prize type not stated | Delivery: If the instant banking option is not available, up to 3-5 business days The operator’s review and processing time is a separate published stage, shown on its profile. The two are not added together. | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| WOW Vegas | MassPay Prize type not stated | Delivery: Up to 1-2 business days The operator’s review and processing time is a separate published stage, shown on its profile. The two are not added together. | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
| WOW Vegas | Prizeout Prize type not stated | Delivery: Typically instant, can take up to 24 hours The operator’s review and processing time is a separate published stage, shown on its profile. The two are not added together. | Official — currentTaken from the operator's own current published documentation and re-checked on the date shown. | 2026-09-28 |
No observed cashout times are published yet
No moderated redemption observations have been recorded, so the observed columns are not shown on the table above — there is nothing to put in them. A median is published at 5 or more verified observations for a given operator, method and currency.
Until then this page reports only what operators publish. That is a real limitation and we would rather state it than manufacture a number from anecdotes.
How to read published times
There is no site-wide average on this page, and there will not be one. A single “average sweepstakes cashout time” would blend gift cards with bank transfers, first redemptions with repeat ones, and operators with thirty observations with operators with none. That number would be easy to publish and would not mean anything.
A published time is what an operator states in writing. A published maximum of ten days is not a promise that a redemption will take ten days.
No observed time is shown until there are at least 5 verified observations for the same operator, method and currency. Until that threshold is met, the table shows published times only.
Where an operator publishes a maximum rather than a range, the table shows the maximum and says so. We do not convert a maximum into a typical time.